Existing IndustriesThe district of Uttar Dinajpur has as many as 9 large and medium scale industries and about 1261 registered Small Scale Units. The break up of existing Small Scale Industries is as follows:
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Location | Power capacity (MVA) | Area | Distance | ||
| 1 | Raiganj | •132/33/11 KV •33/11 | 24.9 MVA | Municipal & rural areas | 1 km |
| 2 | Kaliaganj | 33/11 | 9.3 | Municipal Town & rural areas | 1 km |
| 3 | Dalkhola | 132/33/11 | 31.0 | Municipal Town & rural areas | 1 km |
| 4 | Islampur | 33/11 | 9.3 | Municipal Town & rural areas | 1 km |
| 5 | Itahar | 33/11 | 6.0 | Block HQ & rural areas | 1 km |
| 6 | Bikour | 33/11 | 7.8 | Local rural areas | |
| 7 | Kahata | 33/11 | 6.2 | -do- | |
| 8 | Hemtabad | 33/11 | 6.3 | -do- | |
| 9 | Chopra | 33/11 | 6.0 | -do- | |
| 10 | Goalpokhar | 33/11 | 6.0 | -do- | |
| 10 | Lodhan | 33/11 | 6.3 | -do- | |
| 11 | Durgapur | 33/11 | Proposed under RIDF-VIII | ||
| 12 | Panishala | 33/11 | Proposed under RIDF-VIII | ||
| 13 | Kunor | 33/11 | Proposed under RIDF-VIII | ||
Power Scenario :
| INSTALLED CAPACITY | : 86.875 MVA |
| TOTAL AVAILABLE LOAD | : 60 MVA |
| NO. OF DISTRIBUTION TRANSFORMERS | : 2023 NO.S |
| NO. OF 132 SUBSTATION | : 2 NO.S |
| NO. OF 66/33/11 KV SUBTATION | : 9 NO.S |
| TOTAL AVAILBALE INPUT | : 166.945 MU |
| Health Services | Number |
| Hospitals | 2 |
| PHC | 9 |
| SHC | 21 |
| Homeopathic Centre(ZP) | 1 |
| Medical Units (ZP) | 4 |
| Ayurvedic Units | 1 |
| With Darjeeling known for it’s oranges and Chopra in Uttar Dinajpur for its pineapple- there is scope for development of packaging and export of tinned products, juice packaging and preservation based industry in this region. Malda is famous for its mangoes and litchi is produced in Malda and Farakka. Thus a composite unit can be very viable in this region. Multipurpose Cold Storage |
| Marketing units for the Tulai Panja and Kalo Nunia varieties of Rice can be set up in such complexes. |